RUN AT A HIGHER LEVEL
You’re making strides. Now, let’s take the next step. Get the training and recovery insights you’ll need to notch your best time yet.
- Get an overview of your sleep, HRV status and daily workout with morning report.
- Charge less, train more with up to 14 days of battery life in smartwatch mode and up to 30 hours in GPS mode.
- Push your limits with a built-in triathlon feature and 30 activity profiles.
- Plan your strategy with daily suggested workouts, course details and more on the race widget.
- Utilize a full suite of advanced metrics and training tools to reach your goals.
- Pay for your post-workout coffee with Garmin Pay™ contactless payments.
General | |
LENS MATERIAL | Corning® Gorilla® Glass 3 |
---|---|
BEZEL MATERIAL | fiber-reinforced polymer |
QUICK RELEASE BANDS | yes (22 mm, Industry standard) |
STRAP MATERIAL | silicone |
PHYSICAL SIZE | 45.6 x 45.6 x 12.9 (mm) |
WEIGHT | 49 g |
5 ATM | |
DISPLAY TYPE | sunlight-visible, transflective memory-in-pixel (MIP) |
DISPLAY SIZE | 1.3" (33 mm) diameter |
DISPLAY RESOLUTION | 260 x 260 pixels |
COLOR DISPLAY | ✓ |
BATTERY LIFE | Smartwatch mode: Up to 14 days |
CHARGING METHOD | Garmin proprietary plug charger |
MEMORY/HISTORY | 4 GB |
Clock Features | |
TIME/DATE | |
---|---|
GPS TIME SYNC | |
AUTOMATIC DAYLIGHT SAVING TIME | |
ALARM CLOCK | |
PRODUCTSPECTIMER | |
PRODUCTSPECSTOPWATCH | |
PRODUCTSPECSUNTIMES |
Health & Wellness Monitoring | |
(CONSTANT, EVERY SECOND) | ✓ |
---|---|
✓ | |
yes (high and low) | |
(24X7) | ✓ |
yes (spot-check, and optional all-day acclimation and in sleep) | |
✓ | |
✓ | |
✓ | |
RELAXATION REMINDERS | ✓ |
✓ | |
yes (advanced) | |
✓ | |
yes (in Garmin Connect™ and optional Connect IQ™ widget) | |
yes (in Garmin Connect™ and optional Connect IQ™ widget) | |
HEALTH SNAPSHOT | ✓ |
Sensors | |
GPS | ✓ |
---|---|
GLONASS | ✓ |
GALILEO | ✓ |
MULTI-FREQUENCY POSITIONING | ✓ |
SATIQ™ TECHNOLOGY | ✓ |
GARMIN ELEVATE™ WRIST HEART RATE MONITOR | ✓ |
PULSE OX BLOOD OXYGEN SATURATION MONITOR | ✓ |
BAROMETRIC ALTIMETER | ✓ |
COMPASS | ✓ |
GYROSCOPE | ✓ |
ACCELEROMETER | ✓ |
THERMOMETER | ✓ |
Daily Smart Features | |
CONNECTIVITY | Bluetooth®, ANT ® |
---|---|
CONNECT IQ™ (DOWNLOADABLE WATCH FACES, DATA FIELDS, WIDGETS AND APPS) | ✓ |
ON-DEVICE CONNECT IQ™ STORE | ✓ |
SMART NOTIFICATIONS | ✓ |
TEXT RESPONSE/REJECT PHONE CALL WITH TEXT (ANDROID™ ONLY) | ✓ |
MORNING REPORT | ✓ |
CALENDAR | ✓ |
WEATHER FORECASTS | ✓ |
REALTIME SETTINGS SYNC WITH GARMIN CONNECT™ MOBILE | ✓ |
BATTERY SAVER (CUSTOMIZABLE LOW POWER WATCH) | ✓ |
CONTROLS SMARTPHONE MUSIC | ✓ |
FIND MY PHONE | ✓ |
FIND MY WATCH | ✓ |
VIRB® REMOTE | ✓ |
✓ | |
PAIRS WITH GARMIN CONNECT™ MOBILE | ✓ |
SMARTPHONE COMPATIBILITY | iPhone® and Android™ |
STOCKS | yes (optional Connect IQ app) |
GARMIN PAY™ | ✓ |
Safety and Tracking Features | |
INCIDENT DETECTION DURING SELECT ACTIVITIES | ✓ |
---|---|
INCIDENT DETECTION ALERT ON PHONE FOR WEARABLES | ✓ |
ASSISTANCE | ✓ |
LIVETRACK | ✓ |
LIVE EVENT SHARING | Android™ Only |
Activity Tracking Features | |
STEP COUNTER | ✓ |
---|---|
AUTO GOAL (LEARNS YOUR ACTIVITY LEVEL AND ASSIGNS A DAILY STEP GOAL) | ✓ |
✓ | |
FLOORS CLIMBED | ✓ |
DISTANCE TRAVELED | ✓ |
✓ | |
TRUEUP™ | ✓ |
MOVE IQ™ | ✓ |
GARMIN CONNECT™ CHALLENGES APP | yes (optional Connect IQ app) |
Gym & Fitness Equipment | |
AVAILABLE GYM ACTIVITY PROFILES | Strength, HIIT, Cardio and Elliptical Training, Stair Stepping, Floor Climbing, Indoor Rowing, Pilates, Yoga |
---|---|
STRENGTH WORKOUTS | ✓ |
HIIT WORKOUTS | ✓ |
YOGA WORKOUTS | ✓ |
PILATES WORKOUTS | ✓ |
ON-SCREEN WORKOUT ANIMATIONS | ✓ |
ON-SCREEN WORKOUT MUSCLE MAPS | ✓ |
AUTOMATIC REP COUNTING | ✓ |
Training, Planning and Analysis Features | |
✓ | |
✓ | |
✓ | |
✓ | |
✓ | |
✓ | |
✓ | |
RACE GLANCE/WIDGET | ✓ |
✓ | |
(BROADCASTS HR DATA OVER ANT ® TO PAIRED DEVICES) | ✓ |
(DURING EXERCISE) | yes (with compatible accessory) |
GPS SPEED AND DISTANCE | ✓ |
CUSTOMIZABLE DATA PAGES | ✓ |
CUSTOMIZABLE ACTIVITY PROFILES | ✓ |
AUTO PAUSE® | ✓ |
INTERVAL TRAINING | ✓ |
IMPROVED INTERVAL (INCLUDES OPEN REPEATS, INTERVALS DATA PAGE, REST SCREEN AND AUTO DETECTION) | ✓ |
ADVANCED WORKOUTS | ✓ |
DOWNLOADABLE TRAINING PLANS | ✓ |
HRM RUNNING PACE AND DISTANCE | ✓ |
AUTO LAP® | ✓ |
MANUAL LAP | ✓ |
REST TIMER | ✓ |
CONFIGURABLE LAP ALERTS | ✓ |
(RUN) | ✓ |
(TRAIL RUN) | ✓ |
LOAD RATIO | ✓ |
yes (improved) | |
✓ | |
TRAINING LOAD FOCUS | ✓ |
✓ | |
(ANAEROBIC) | ✓ |
PRIMARY BENEFIT (TRAINING EFFECT LABELS) | ✓ |
yes (7 days) | |
CUSTOM ALERTS | ✓ |
AUDIO PROMPTS | ✓ |
FINISH TIME | ✓ |
VIRTUAL PARTNER | ✓ |
RACE AN ACTIVITY | ✓ |
AUTO MULTISPORT ACTIVITIES | ✓ |
MANUAL MULTISPORT ACTIVITIES | ✓ |
COURSE GUIDANCE | ✓ |
TOUCH AND/OR BUTTON LOCK | ✓ |
AUTO SCROLL | ✓ |
ACTIVITY HISTORY ON WATCH | ✓ |
✓ | |
UNIFIED TRAINING STATUS | ✓ |
Running Features | |
AVAILABLE RUN PROFILES | Running, Outdoor Track Running, Treadmill Running, Indoor Track Running, Trail Running, Virtual Running, Ultra Running |
---|---|
GPS-BASED DISTANCE, TIME AND PACE | ✓ |
RUNNING DYNAMICS | ✓ |
✓ | |
✓ | |
(REAL TIME) | ✓ |
(PROVIDES REAL-TIME NUMBER OF STEPS PER MINUTE) | ✓ |
✓ | |
GRADE-ADJUSTED PACE | ✓ |
✓ | |
yes (with compatible accessory) | |
✓ | |
RUN WORKOUTS | ✓ |
TRAIL RUN AUTO CLIMB | ✓ |
✓ | |
COURSE- AND WEATHER-SPECIFIC RACE PREDICTOR | ✓ |
FOOT POD CAPABLE | ✓ |
RUN/WALK/STAND DETECTION | ✓ |
Outdoor Recreation | |
AVAILABLE OUTDOOR RECREATION PROFILES | Hiking, Skiing, Snowboarding, XC Classic Skiing, Stand Up Paddleboarding, Rowing, Tennis, Padel, Pickleball, |
---|---|
SPORT PROFILES | American Football, Field Hockey, Ice Hockey, Soccer/Football, Lacrosse, Rugby, Ultimate Disc, Cricket, Softball, Baseball, Basketball, Volleyball |
POINT-TO-POINT NAVIGATION | ✓ |
BREAD CRUMB TRAIL IN REAL TIME | ✓ |
BACK TO START | ✓ |
TRACBACK® | ✓ |
ULTRATRAC MODE | ✓ |
UP AHEAD | ✓ |
ELEVATION PROFILE | ✓ |
DISTANCE TO DESTINATION | ✓ |
BAROMETRIC TREND INDICATOR WITH STORM ALERT | ✓ |
VERTICAL SPEED | ✓ |
TOTAL ASCENT/DESCENT | ✓ |
AUTO REST | ✓ |
FUTURE ELEVATION PLOT | ✓ |
PROJECTED WAYPOINT | ✓ |
SUN AND MOON INFORMATION | ✓ |
Cycling Features | |
AVAILABLE CYCLING PROFILES | Biking, Indoor Biking, Mountain Biking, eBiking, eMountain Biking |
---|---|
COURSES | ✓ |
BIKE LAP AND LAP MAXIMUM POWER (WITH POWER SENSOR) | ✓ |
RACE AN ACTIVITY | ✓ |
ALERTS (TRIGGERS ALARM WHEN YOU REACH GOALS INCLUDING TIME, DISTANCE, HEART RATE OR CALORIES) | ✓ |
(FUNCTIONAL THRESHOLD POWER) | yes (with compatible accessory) |
COMPATIBLE WITH VECTOR™ AND RALLY™ (POWER METERS) | ✓ |
COMPATIBLE WITH VARIA VISION™ (HEAD-MOUNTED DISPLAY) | ✓ |
COMPATIBLE WITH VARIA™ RADAR (REAR-FACING RADAR) | ✓ |
COMPATIBLE WITH VARIA™ LIGHTS | ✓ |
SPEED AND CADENCE SENSOR SUPPORT (W/SENSOR) | ✓ |
POWER METER COMPATIBLE | ✓ |
Swimming Features | |
AVAILABLE SWIM PROFILES | Pool Swimming, Open Water Swimming |
---|---|
OPEN-WATER SWIM METRICS (DISTANCE, PACE, STROKE COUNT/RATE, STROKE DISTANCE, SWIM EFFICIENCY (SWOLF), CALORIES) | ✓ |
POOL SWIM METRICS (LENGTHS, DISTANCE, PACE, STROKE COUNT, SWIM EFFICIENCY (SWOLF), CALORIES) | ✓ |
STROKE TYPE DETECTION (FREESTYLE, BACKSTROKE, BREASTSTROKE, BUTTERFLY) (POOL SWIM ONLY) | ✓ |
DRILL LOGGING (POOL SWIM ONLY) | ✓ |
BASIC REST TIMER (UP FROM 0) (POOL SWIM ONLY) | ✓ |
"REPEAT ON" REST TIMER (POOL SWIM ONLY) | ✓ |
AUTO REST (POOL SWIM ONLY) | ✓ |
TIME AND DISTANCE ALERTS | ✓ |
PACING ALERTS (POOL SWIM ONLY) | ✓ |
COUNTDOWN START (POOL SWIM ONLY) | ✓ |
POOL SWIM WORKOUTS | ✓ |
CRITICAL SWIM SPEED | ✓ |
UNDERWATER WRIST-BASED HEART RATE | ✓ |
HEART RATE FROM EXTERNAL HRM (REAL-TIME DURING RESTS, INTERVAL AND SESSION STATS DURING RESTS, AND AUTOMATIC HEART RATE DOWNLOAD POST-SWIM) | yes (with HRM-Swim, HRM-Pro or HRM-Pro Plus) |
Kid Activity Tracking Features | |
TOE-TO-TOE™ CHALLENGES APP | yes (optional Connect IQ Toe-to-Toe™ Challenges app) |
---|